Back to Floorplans
Two Bedroom C
2 bd
2 ba
1173 sq. ft.
Price Starting at $3,604
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1405 | 14 | $3,604 | $500.00 | Available Now | Lease Now | |
# 1505 | 15 | $3,942 | $500.00 | Available Now | Lease Now | |
# 2205 | 22 | $4,012 | $500.00 | Available Now | Lease Now | |
# 2305 | 23 | $4,022 | $500.00 | Available Now | Lease Now | |
# 0605 | 6 | $3,862 | $500.00 | Oct 18, 2024 | Lease Now | |
# 1005 | 10 | $3,902 | $500.00 | Dec 15, 2024 | Lease Now | |
# 2405 | 24 | $4,032 | $500.00 | Dec 15, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.